Energy contracts
Vandebron (2027) 0 days stored
| April 1, 2027 ←→ March 31, 2028 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | - | - | - |
| Normaaltarief kWh | - | - | - |
| Electricity (total) kWh | - | - | - |
| Gas m³ | - | - | |
| Total costs | - | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.258110 | ||
| Normaaltarief tariff 2 | 0.225650 | ||
| Gas | 1.243800 | ||
| Daltarief teruglevering tariff 1 | 0.073630 | ||
| Normaaltarief teruglevering tariff 2 | 0.057400 | ||
| Fixed daily costs | 0.926070 | ||
Vandebron (2026) 206 days stored
| April 1, 2026 ←→ March 31, 2027 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 249.427 | 373.299 | -7.86 |
| Normaaltarief kWh | 199.852 | 967.139 | -142.15 |
| Electricity (total) kWh | 449.279 | 1,340.438 | -150.01 |
| Gas m³ | 62.415 | 78.09 | |
| Fixed costs | 191.58 | ||
| Total costs | 119.66 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.258110 | ||
| Normaaltarief tariff 2 | 0.225650 | ||
| Gas | 1.243800 | ||
| Daltarief teruglevering tariff 1 | 0.193600 | ||
| Normaaltarief teruglevering tariff 2 | 0.193600 | ||
| Fixed daily costs | 0.926070 | ||
| Meter positions start April 1, 2026 | Delivered | Returned | |
| Daltarief kWh | 5,830.618 | 2,371.727 | |
| Normaaltarief kWh | 7,962.566 | 5,226.950 | |
| Gas m³ | 12,911.151 | ||
Vattenfall 358 days stored
| April 1, 2025 ←→ March 31, 2026 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 444.881 | 470.694 | 58.00 |
| Normaaltarief kWh | 473.739 | 1,188.761 | -34.48 |
| Electricity (total) kWh | 918.620 | 1,659.455 | 23.52 |
| Gas m³ | 619.430 | 822.79 | |
| Fixed costs | 490.46 | ||
| Total costs | 1,336.77 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.278469 | ||
| Normaaltarief tariff 2 | 0.278469 | ||
| Gas | 1.339059 | ||
| Daltarief teruglevering tariff 1 | 0.140000 | ||
| Normaaltarief teruglevering tariff 2 | 0.140000 | ||
| Fixed daily costs | 1.369917 | ||
| Meter positions start April 1, 2025 | Delivered | Returned | |
| Daltarief kWh | 5,375.246 | 1,882.983 | |
| Normaaltarief kWh | 7,485.775 | 4,025.896 | |
| Gas m³ | 12,281.039 | ||
ZonderGas 1,110 days stored
| March 9, 2022 ←→ March 31, 2025 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 1,440.530 | 1,635.020 | 103.40 |
| Normaaltarief kWh | 1,515.418 | 3,444.458 | -211.71 |
| Electricity (total) kWh | 2,955.948 | 5,079.478 | -108.31 |
| Gas m³ | 1,844.338 | 2,163.57 | |
| Fixed costs | 1,875.90 | ||
| Total costs | 3,931.16 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.224330 | ||
| Normaaltarief tariff 2 | 0.270250 | ||
| Gas | 1.173030 | ||
| Daltarief teruglevering tariff 1 | 0.134430 | ||
| Normaaltarief teruglevering tariff 2 | 0.180350 | ||
| Fixed daily costs | 1.690000 | ||
| Meter positions start March 9, 2022 | Delivered | Returned | |
| Daltarief kWh | 3,922.773 | 225.730 | |
| Normaaltarief kWh | 5,964.929 | 494.399 | |
| Gas m³ | 10,431.762 | ||
Eneco 29 days stored
| Feb. 8, 2022 ←→ March 8, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 41.446 | 42.678 | 2.63 |
| Normaaltarief kWh | 52.605 | 75.980 | 1.32 |
| Electricity (total) kWh | 94.051 | 118.658 | 3.95 |
| Gas m³ | 93.234 | 149.83 | |
| Fixed costs | 48.14 | ||
| Total costs | 201.92 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.309000 | ||
| Normaaltarief tariff 2 | 0.369860 | ||
| Gas | 1.607270 | ||
| Daltarief teruglevering tariff 1 | 0.238380 | ||
| Normaaltarief teruglevering tariff 2 | 0.238380 | ||
| Fixed daily costs | 1.660000 | ||
| Meter positions start Feb. 8, 2022 | Delivered | Returned | |
| Daltarief kWh | 3,881.270 | 183.052 | |
| Normaaltarief kWh | 5,912.324 | 418.419 | |
| Gas m³ | 10,338.528 | ||
Eneco 195 days stored
| Feb. 15, 2021 ←→ Feb. 7, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 309.109 | 151.837 | 32.06 |
| Normaaltarief kWh | 347.550 | 362.868 | 20.56 |
| Electricity (total) kWh | 656.659 | 514.705 | 52.62 |
| Gas m³ | 418.422 | 343.98 | |
| Fixed costs | 323.70 | ||
| Total costs | 720.30 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.142680 | ||
| Normaaltarief tariff 2 | 0.158040 | ||
| Gas | 0.822170 | ||
| Daltarief teruglevering tariff 1 | 0.079370 | ||
| Normaaltarief teruglevering tariff 2 | 0.094730 | ||
| Fixed daily costs | 1.660000 | ||
| Meter positions start July 28, 2021 | Delivered | Returned | |
| Daltarief kWh | 3,571.095 | 31.215 | |
| Normaaltarief kWh | 5,561.883 | 55.543 | |
| Gas m³ | 9,917.363 | ||